Skip to content

常用Bedini SG漆包线规格对照表

AWG规格 直径 电阻 最大电流
 每1000 ft 每 km 风冷 裸线
18 0.0403" 1.0236mm 6.39Ω 20.94Ω 16A 2.3A
19 0.0359" 0.9119mm 8.05Ω 26.41Ω 14A 1.8A
20 0.0320" 0.8128mm 10.15Ω 33.29Ω 11A 1.5A
21 0.0285" 0.7239mm 12.80Ω 41.98Ω 9A 1.2A
22 0.0254" 0.6452mm 16.14Ω 52.94Ω 7A 0.92A
23 0.0226" 0.5740mm 20.36Ω 66.78Ω 4.7A 0.729A
24 0.0201" 0.5105mm 25.67Ω 84.20Ω 3.5A 0.577A
26 0.0159" 0.4039mm 40.81Ω 133.86Ω 2.2A 0.361A

Leave a Reply